The schematic diagram.
Click on diagram to enlarge.
| To print diagram, see note 10 below.
| If you can't see the diagram, see note 11 below.
| |
YAESU 920 to SOUND CARD INTERFACEDESCRIPTION:This circuit provides an interface between the Yaesu 920 transceiver and IBM computer sound card which allows data transfer and control of PSK31, RTTY, KEYBOARD CW, and SSTV modes for Amateur Radio. Although it has not been verified, it should work with most modern transceivers.
FEATURES:- PTT control using RS232 RST- CW keying using RS232 DTR - Adjustable TX & RX levels - LED indicators for PTT, CW key, and RX states - TX data audio monitor - TX data level protection for transceiver - No transformers needed - All parts available at Radio Shack
|
PARTS LIST: | ||
Part | Value | Radio Shack # |
R1, R3, R5, R6 | 4.7K | ? |
R2, R4 | 2.2K | ? |
R7, R8 | 10K pot | 271-1721 |
R9 | 1K | ? |
R10 | 5K pot | 271-1720 |
C1 | 100 mfd | ? |
C2, C3 | 1 mfd | ? |
C4 | 10 mfd | ? |
C5 | .02 | ? |
C6, C7 | .1 | ? |
C8 | 1000 mfd | 272-958 |
D1 | 1N4005 | 276-1104 |
D2, D5, D8 | LED | 276-068, 276-069 |
D3, D4, D6, D9, D10 | 1N914 | 276-1122 |
D7 | 1N4004 | 276-1103 |
Q1, Q2 | 2N2222 | 276-2009 |
U1 | LM386 | 276-1731 |
IC Socket | 276-1995 | |
RS232 connector | 276-1538 | |
RLY | 12 volt DPDT | 275-249 should be okay but will have different pin outs. |
NOTES: | |
1. | I used the Yaesu "Data" port on the original design but had to disconnect the "data in" line and move it to the Yaesu "phone patch in" jack. I discovered that the data port is only functional in the "data" mode (not in standard modes like USB and LSB) and the data mode adds information to the "data in" line which causes problems. |
2. | The two audio cables leading to the sound card were made about a foot longer than necessary so they could be wrapped around a "snap-on filter choke" (273-104) near the computer to help keep RF out of the sound card. Be sure to use shielded cable. |
3. | The "external LED for PTT" (option) was added because I wanted an indicator right on the monitor to let me know when I was transmitting. I generally turn the sound way down or off while using these new modes and some of them will continue to transmit until you click on the RX button. The LED is mounted on a small flat piece of plastic and stuck on the lower lip of the monitor with a piece of mounting foam tape. |
4. | The "microphone input to sound card jack" (option) was added just to provide normal access to the sound card mic input since this interface was plugged in there. |
5. | The "TX monitor circuit" consisting of U1 and its parts (option) was included to allow the operator to monitor the audio that was being transmitted. |
6. | When setting your preferences for the software programs use RTS for PTT and DTR for CW keying. |
7. | Part placement, part values and part types are not critical so if you have a junk drawer, have at it.. |
8. | Be sure you set the "Volume control" and "Recording Control" sliders and "check boxes" for the sound card as noted on the schematic. |
9. | J1/P1 and J2/P2 are 4 pin microphone connectors (274-002 / 274-001) but any connector (or direct wiring) will work. |
10. | To print out the schematic diagram: "right click" on the image, select "save image as..." and type in a file name. Load the file into any paint program and select "print". |
11. | The schematic diagram is in a special file with only two colors which keeps the file very small. You may have colors selected for your Windows or Browser environment which do not match close enough to allow the schematic to be seen properly. Try "right clicking" on the schematic, then save it as a file. When you load the file into any paint program, you should be able to see and print the file. If this doesn't work, let me know and I will email the file to you. |
DISCLAIMER:This information is provided for reference only. Any person attempting to construct this circuit should possess electronic theory and construction skills. |